This page lists 50 SEBI-registered, fee-only investment advisers in Delhi NCR, each checked against SEBI's register on 11 Oct 2026. Fee-only advisers are paid only by you, typically a yearly retainer of ₹25,000 – ₹1,00,000, or 0.5% – 1% of assets a year, and never earn product commissions.
₹50L corpus · +₹12L/yr · 10 year horizon · 12% growth
Delhi NCR is not one wealth market. A South Delhi family with property, a Gurugram executive with ESOPs, a Noida tech professional, and a retired PSU employee usually need very different plans.
Every financial advisor listed below holds an active SEBI Registered Investment Advisor registration.
Some listed advisors may not currently be accepting Foliyo introductions.
Delhi NCR takes in Gurgaon and Noida too. This table brings together the advisers listed on this page and those on our Gurgaon and Noida pages, where you will find their full profiles.
| Adviser | SEBI registration no. | Firm / website | Listed on | Fee model |
|---|---|---|---|---|
| Nishant Gosh | INA000017718 | acmeinvestmentadvisors.com | Delhi NCR, Noida | — |
| Kunal Bhatia | INA000017657 | apricuswealth.in | Delhi NCR | — |
| Ms. Sapna Narang | INA000017365 | capitalleague.net | Delhi NCR, Gurgaon | — |
| Sachin Kapoor | INA100014879 | clovek.in | Delhi NCR, Noida | — |
| Priti Goel | INA000019202 | prishawealth.com | Delhi NCR | — |
| Robins Joseph | INA100013700 | myguide2wealth.com | Delhi NCR, Noida | Fixed annual fee by corpus slab |
| Abhishek Phore | INA000019442 | Control Wealth Advisers | Delhi NCR | — |
| JVT Investment Adviser LLP | INA000019132 | — | Delhi NCR | — |
| Saurabh Aggarwal | INA000019983 | Eraqus Investment Advisors | Delhi NCR | — |
| Banyan Capital Advisors LLP | INA000022525 | — | Delhi NCR | — |
| Mohit Chawla | INA000017356 | — | Delhi NCR | — |
| Vinny Arora | INA100016327 | Money vs Me | Delhi NCR | — |
| Alpha Capital | INA100016390 | — | Gurgaon | — |
| Amit Kukreja | INA100000051 | — | Gurgaon | — |
| Aseem Sen Gupta | INA100012279 | — | Gurgaon | — |
| Gaurav Agrawal | INA000018814 | — | Gurgaon | — |
| S Meenakshi Sundar | INA000018629 | — | Gurgaon | — |
| SFI Investment Advisors LLP | INA000019114 | — | Gurgaon | — |
| Shefali Garg | INA000018355 | — | Gurgaon | — |
| Sumit Kumar Singh | INA100010004 | — | Gurgaon | — |
| Ajay Jajam | INA000021049 | Chanakya Investment | Gurgaon | — |
| Ayush Lath | INA000021368 | — | Gurgaon | — |
| Banayantree Services Limited | INA100006898 | — | Gurgaon | — |
| Ensure Wealth Investment Adviser | INA100007718 | — | Gurgaon | — |
| Krishna Goyal | INA000020563 | Fynvestor Investment Advisory | Gurgaon | — |
| Mudit Madan | INA000021395 | — | Gurgaon | — |
| Peeyush Kumar | INA100016752 | — | Gurgaon | — |
| Ankur Kapur | INA100001406 | — | Gurgaon | — |
| Shwetank Dev | INA000021571 | — | Gurgaon | — |
| Vaibhav Badjatya | INA100004590 | — | Gurgaon | — |
| Varun Suresh Malhotra | INA100013445 | — | Gurgaon | — |
| Primedin Investment Adviser | INA000018258 | finexadvisors.in | Noida | — |
| Qligence Capital | INA000022002 | — | Noida | — |
| Arpit Agarwal | INA000021641 | — | Noida | — |
| Dhantripti Financial Planners | INA000017499 | dhantripti.com | Noida | — |
| Ethos Investment Adviser | INA000021182 | — | Noida | — |
| BOX Wealth Planners and Investment Advisors | INA100004871 | — | Noida | — |
| Brighter Mind Equity Advisor Private Limited | INA100016363 | — | Noida | — |
| Dr. Aniruddh Sahai | INA000021836 | — | Noida | — |
| Gaurav Goel | INA100014426 | — | Noida | — |
| Goela Financial Services LLP | INA000020952 | — | Noida | — |
| Independent Advisors Private Limited | INA100008443 | valueresearch.in | Noida | — |
| Wealthzi | INA000018133 | wealthzi.com | Noida | — |
| M/s Equinox Investment Advisors | INA100017186 | — | Noida | — |
| Nitish Consul | INA000020642 | — | Noida | — |
| NYE Investech Private Limited | INA000020129 | — | Noida | — |
| RURR Advisors | INA000019673 | — | Noida | — |
| ASKCA Investment Advisors | INA000020916 | — | Noida | — |
| FINCLIFF Capital | INA000020989 | — | Noida | — |
| Shruti Subhashchander Bhatia | INA000018939 | — | Noida | — |
Fee model is taken from the fee schedule the adviser has shared with Foliyo, before GST; confirm current fees with the adviser before you engage. A dash means the information is not on record; ask each adviser for their fee schedule, and any minimum, in writing. SEBI registration links open SEBI's register of investment advisers, where you can search by registration number.
Checked against SEBI's register on 11 Oct 2026.
Verify any advisor's registration status on SEBI's Intermediary Portal ↗ before engaging. Foliyo is a SEBI-registered, fee-only Investment Adviser (INA000023454). We also maintain this directory of fee-only advisers across India as a free resource.
About Fee-Only Advisors
Delhi NCR — Common Questions
Talk to Foliyo, a SEBI-registered Investment Adviser. The intro call is free. There is no commitment. No spam, ever.
Find My Financial Advisor →